JYOT Jodi Chart
12:30 PM — 2:15 PM
Latest Jyot jodi · 13 Jul 2026
About the Jyot Jodi Chart
This page is the complete Jyot jodi chart — a week-by-week record of every two-digit jodi declared in the Jyot Satta Matka market since 2025. Unlike the Jyot panel chart, which shows the full open panna, jodi and close panna for each draw, the jodi chart strips the record down to just the pair itself. That makes it the fastest way to scan months of Jyot results at once, follow how often a jodi repeats, and see which pairs have stayed absent for long stretches.
Each row below covers one week, and each column is a playing day for Jyot. The jodi shown in red is a half jodi (the difference between its two digits is 0 or 5) — pairs many players track separately. The Jyot jodi is confirmed once the close declares around 2:15 PM, and this chart updates the same minute. For the full three-part record of any draw, switch to the Jyot panel chart.
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 06/01/25 - 12/01/25 | 15 | 40 | 92 | 39 | 67 | 23 |
| 13/01/25 - 19/01/25 | 78 | 30 | 61 | 13 | 72 | 07 |
| 20/01/25 - 26/01/25 | 65 | 28 | 34 | 93 | 13 | 96 |
| 27/01/25 - 02/02/25 | 12 | 26 | 75 | 26 | 47 | 05 |
| 03/02/25 - 09/02/25 | 89 | 92 | 69 | 24 | 39 | 95 |
| 10/02/25 - 16/02/25 | 89 | 66 | 34 | 56 | 92 | 43 |
| 17/02/25 - 23/02/25 | 79 | 33 | 18 | 87 | 77 | 60 |
| 24/02/25 - 02/03/25 | 70 | 10 | 59 | 93 | 33 | 90 |
| 03/03/25 - 09/03/25 | 90 | 63 | 13 | 06 | 87 | 11 |
| 10/03/25 - 16/03/25 | 83 | 45 | 96 | 31 | ** | 97 |
| 17/03/25 - 23/03/25 | 99 | 49 | 85 | 17 | 13 | 93 |
| 24/03/25 - 30/03/25 | 26 | 96 | 46 | 31 | 15 | 17 |
| 31/03/25 - 06/04/25 | 98 | 17 | 59 | 27 | 30 | 76 |
| 07/04/25 - 13/04/25 | 42 | 13 | 90 | 74 | 29 | 06 |
| 14/04/25 - 20/04/25 | 58 | 26 | 10 | 35 | 71 | 06 |
| 21/04/25 - 27/04/25 | 54 | 91 | 30 | 25 | 67 | 01 |
| 28/04/25 - 04/05/25 | 84 | 70 | 95 | 32 | 17 | 80 |
| 05/05/25 - 11/05/25 | 26 | 04 | 31 | 82 | 47 | 58 |
| 12/05/25 - 18/05/25 | 03 | 71 | 28 | 91 | 25 | 37 |
| 19/05/25 - 25/05/25 | 60 | 81 | 42 | 55 | 49 | 26 |
| 26/05/25 - 01/06/25 | 73 | 96 | 01 | 29 | 84 | 17 |
| 02/06/25 - 08/06/25 | 98 | 30 | 53 | 68 | 02 | 49 |
| 09/06/25 - 15/06/25 | 31 | 60 | 58 | 14 | 20 | 95 |
| 16/06/25 - 22/06/25 | 23 | 67 | 40 | 98 | 73 | 69 |
| 23/06/25 - 29/06/25 | 18 | 02 | 37 | 56 | 93 | 25 |
| 30/06/25 - 06/07/25 | 41 | 70 | 82 | 03 | 74 | 91 |
| 07/07/25 - 13/07/25 | 62 | 35 | 07 | 28 | 96 | 73 |
| 14/07/25 - 20/07/25 | 59 | 42 | 15 | 73 | 54 | 81 |
| 21/07/25 - 27/07/25 | 07 | 62 | 94 | 32 | 41 | 01 |
| 28/07/25 - 03/08/25 | 56 | 18 | 95 | 04 | 27 | 87 |
| 04/08/25 - 10/08/25 | 67 | 42 | 94 | 04 | 75 | 17 |
| 11/08/25 - 17/08/25 | 31 | 60 | 94 | 45 | ** | 09 |
| 18/08/25 - 24/08/25 | 64 | 79 | 26 | 06 | 31 | 23 |
| 25/08/25 - 31/08/25 | 82 | 21 | 08 | 26 | 57 | 90 |
| 01/09/25 - 07/09/25 | 14 | 68 | 75 | 29 | 48 | 56 |
| 08/09/25 - 14/09/25 | 30 | 13 | 74 | 02 | 85 | 96 |
| 15/09/25 - 21/09/25 | 52 | 80 | 47 | 14 | 27 | 86 |
| 22/09/25 - 28/09/25 | 21 | 93 | 52 | 80 | 79 | 46 |
| 29/09/25 - 05/10/25 | 32 | 05 | 18 | 72 | 54 | 06 |
| 06/10/25 - 12/10/25 | 93 | 87 | 58 | 04 | 27 | 19 |
| 13/10/25 - 19/10/25 | 52 | 09 | 77 | 13 | 02 | 98 |
| 20/10/25 - 26/10/25 | ** | ** | ** | ** | ** | -- |
| 27/10/25 - 02/11/25 | 12 | 38 | 65 | 90 | 84 | 29 |
| 03/11/25 - 09/11/25 | 83 | 10 | 58 | 62 | 74 | 94 |
| 10/11/25 - 16/11/25 | 07 | 61 | 90 | 78 | 42 | 53 |
| 17/11/25 - 23/11/25 | 84 | 02 | 51 | 70 | 14 | 51 |
| 24/11/25 - 30/11/25 | 93 | 67 | 10 | 86 | 51 | 23 |
| 01/12/25 - 07/12/25 | 59 | 40 | 36 | 89 | 65 | 71 |
| 08/12/25 - 14/12/25 | 38 | 05 | 62 | 14 | 23 | 74 |
| 15/12/25 - 21/12/25 | 02 | 71 | 58 | 69 | 15 | 40 |
| 22/12/25 - 28/12/25 | 19 | 52 | 46 | 85 | 02 | 79 |
| 29/12/25 - 04/01/26 | 35 | 68 | 59 | 73 | 24 | 18 |
| 05/01/26 - 11/01/26 | 62 | 74 | 91 | 54 | 38 | 10 |
| 12/01/26 - 18/01/26 | 49 | 67 | 23 | 34 | 57 | 62 |
| 19/01/26 - 25/01/26 | 37 | 10 | 83 | 21 | 58 | 60 |
| 26/01/26 - 01/02/26 | ** | 92 | 58 | 03 | 41 | 62 |
| 02/02/26 - 08/02/26 | 08 | 29 | 53 | 72 | 98 | 45 |
| 09/02/26 - 15/02/26 | 10 | 39 | 67 | 86 | 53 | 21 |
| 16/02/26 - 22/02/26 | 70 | 22 | 94 | 59 | 20 | 11 |
| 23/02/26 - 01/03/26 | 86 | 59 | 28 | 13 | 62 | 98 |
| 02/03/26 - 08/03/26 | 07 | 17 | ** | 63 | 90 | 27 |
| 09/03/26 - 15/03/26 | 48 | 69 | 36 | 18 | 54 | 86 |
| 16/03/26 - 22/03/26 | 95 | 48 | 19 | 65 | 01 | 97 |
| 23/03/26 - 29/03/26 | 38 | 76 | 82 | 97 | 00 | 51 |
| 30/03/26 - 05/04/26 | 64 | 01 | 58 | 23 | 97 | 48 |
| 06/04/26 - 12/04/26 | 19 | 31 | 28 | 04 | 63 | 54 |
| 13/04/26 - 19/04/26 | 72 | 99 | 57 | 37 | 02 | 67 |
| 20/04/26 - 26/04/26 | 52 | 31 | 40 | 73 | 24 | 96 |
| 27/04/26 - 03/05/26 | 43 | 59 | 87 | 02 | 15 | 60 |
| 04/05/26 - 10/05/26 | 27 | 96 | 10 | 64 | 37 | 18 |
| 11/05/26 - 17/05/26 | 52 | 39 | 61 | 02 | 88 | 64 |
| 18/05/26 - 24/05/26 | 14 | 58 | 32 | 08 | 43 | 69 |
| 25/05/26 - 31/05/26 | 70 | 13 | 57 | 21 | 49 | 88 |
| 01/06/26 - 07/06/26 | 01 | 65 | 31 | 92 | 64 | 53 |
| 08/06/26 - 14/06/26 | 20 | 49 | 76 | 53 | 01 | 84 |
| 15/06/26 - 21/06/26 | 59 | 75 | 06 | 41 | 27 | 84 |
| 22/06/26 - 28/06/26 | 75 | 98 | 31 | 60 | 85 | 17 |
| 29/06/26 - 05/07/26 | 30 | 69 | 82 | 74 | 59 | 16 |
| 06/07/26 - 12/07/26 | 73 | 43 | 96 | 54 | 86 | 09 |
| 13/07/26 - 19/07/26 | 21 | -- | -- | -- | -- | -- |
Jyot Jodi Chart FAQs
What is the Jyot jodi chart?
The Jyot jodi chart is a weekly table of every two-digit jodi (pair) declared in the Jyot Satta Matka market, recorded here since 2025. It lets you review the complete pair history of the market at a glance.
What time is the Jyot jodi declared?
The Jyot open declares around 12:30 PM and the close around 2:15 PM. The jodi is complete once both digits are declared, and this chart updates the same minute.
How do I read the Jyot jodi chart?
Each row is one week and each column is a playing day. The two-digit number in a cell is that day's jodi — the open ank followed by the close ank. Jodis in red are half jodis, where the difference between the two digits is 0 or 5.
What is the difference between the jodi chart and the panel chart?
The jodi chart shows only the two-digit pair for each draw, while the Jyot panel chart shows the full record — open panna, jodi and close panna. Use the jodi chart for quick pair history and the panel chart for complete results.